Current rank
1897
Diamond 2
Best rank
2111
Diamond 1
Recorded battles
467
Win rate
48.4%
| Tank | |||||
|---|---|---|---|---|---|
Alecto | 159 | -8 | 1897 | -24 | |
Alecto | 158 | -7 | 1896 | -24 | |
Alecto | 151 | -4 | 1920 | -23 | |
Alecto | 147 | -9 | 1943 | -24 | |
Alecto | 138 | +9 | 1967 | +25 | |
Alecto | 147 | -8 | 1942 | -23 | |
Alecto | 147 | +4 | 1942 | +24 | |
Alecto | 150 | -3 | 1918 | -23 | |
Kestrel | 147 | -7 | 1941 | -24 | |
Alecto | 140 | -13 | 1965 | -24 | |
Alecto | 127 | +11 | 1989 | +22 | |
Alecto | 138 | +13 | 1967 | +48 | |
Alecto | 161 | +10 | 1894 | +24 | |
Alecto | 171 | +10 | 1870 | +22 | |
Alecto | 182 | -11 | 1848 | -22 | |
Alecto | 171 | -9 | 1870 | -23 | |
Alecto×22 Fortis×99 Ark×78 Arbalest×8 Kestrel×25 Valor×55 Maul×32 Ranger×46 Tempest×23 Helio×15 Phantom×23 Ikarus×3 Rook×45 | 162 | +1 | 1893 | +155 |
17 of 17 rows.
Ark | 82 (17.6%) | 46.3% (38/44) |
Fortis | 51 (10.9%) | 45.1% (23/28) |
Phantom | 41 (8.8%) | 41.5% (17/24) |
Alecto | 36 (7.7%) | 52.8% (19/17) |
Rook | 35 (7.5%) | 40.0% (14/21) |
Tempest | 34 (7.3%) | 55.9% (19/15) |
Valor | 34 (7.3%) | 50.0% (17/17) |
Kestrel | 32 (6.9%) | 53.1% (17/15) |
Ranger | 31 (6.6%) | 54.8% (17/14) |
Helio | 30 (6.4%) | 56.7% (17/13) |
Arbalest | 24 (5.1%) | 37.5% (9/15) |
Atlas | 22 (4.7%) | 59.1% (13/9) |
Maul | 12 (2.6%) | 33.3% (4/8) |
Ikarus | 3 (0.6%) | 66.7% (2/1) |
14 rows
Loadout | Actions | |||||
|---|---|---|---|---|---|---|
Alecto | Gyorsan töltő rohadék | ![]() | ![]() ![]() ![]() | ![]() ![]() | ||
Alecto | Féktelen lyukkúrás Active | ![]() | ![]() ![]() ![]() | ![]() ![]() | ||
Alecto | Ravein | ![]() | ![]() ![]() ![]() | ![]() ![]() | ||
Alecto | Loadout 3 (Copy) | ![]() | ![]() ![]() ![]() | ![]() ![]() |
4 rows