Current rank
1465
Platinum 1
Best rank
1484
Platinum 1
Recorded battles
189
Win rate
46.6%
| Tank | |||||
|---|---|---|---|---|---|
Phantom | 486 | -22 | 1465 | -19 | |
Ark | 464 | +26 | 1484 | +21 | |
Ark | 491 | +26 | 1463 | +24 | |
Ark | 517 | +21 | 1439 | +24 | |
Phantom | 539 | +29 | 1415 | +24 | |
Ark | 567 | +23 | 1391 | +24 | |
Ark | 590 | -17 | 1367 | -17 | |
Ark | 572 | +33 | 1384 | +25 | |
Ark | 604 | +31 | 1359 | +24 | |
Ark | 634 | +44 | 1335 | +24 | |
Ark | 679 | +38 | 1311 | +24 | |
Alecto×3 Fortis×2 Ark×37 Arbalest×40 Kestrel×2 Maul×6 Ranger×7 Phantom×28 | 717 | -389 | 1287 | -185 |
12 of 12 rows.
Phantom | 67 (35.4%) | 44.8% (30/37) |
Arbalest | 44 (23.3%) | 31.8% (14/30) |
Alecto | 38 (20.1%) | 47.4% (18/20) |
Maul | 20 (10.6%) | 60.0% (12/8) |
Ranger | 9 (4.8%) | 66.7% (6/3) |
Ark | 9 (4.8%) | 88.9% (8/1) |
Tempest | 1 (0.5%) | 0.0% (0/1) |
Kestrel | 1 (0.5%) | 0.0% (0/1) |
8 rows
Loadout | Actions | |||||
|---|---|---|---|---|---|---|
Alecto | С модулем энергии Active | ![]() | ![]() ![]() ![]() | ![]() ![]() | ||
Alecto | С модулем урона | ![]() | ![]() ![]() ![]() | ![]() ![]() | ||
Alecto | Loadout 3 | — | ![]() ![]() ![]() | ![]() ![]() |
3 rows