Current rank
1296
Platinum 2
Best rank
1610
Diamond 3
Recorded battles
173
Win rate
40.5%
| Tank | |||||
|---|---|---|---|---|---|
Atlas | 705 | -25 | 1296 | -16 | |
Atlas | 680 | -35 | 1312 | -16 | |
Phantom | 645 | -13 | 1328 | -14 | |
Phantom | 632 | -24 | 1342 | -16 | |
Atlas | 608 | -25 | 1358 | -16 | |
Atlas | 582 | -14 | 1374 | -17 | |
Atlas | 568 | -25 | 1391 | -17 | |
Atlas | 543 | -11 | 1408 | -17 | |
Atlas | 531 | +18 | 1425 | +24 | |
Atlas | 549 | -14 | 1401 | -17 | |
Atlas | 536 | -17 | 1418 | -17 | |
Atlas | 519 | -16 | 1435 | -17 | |
Atlas | 503 | -20 | 1452 | -17 | |
Atlas | 482 | +30 | 1469 | +24 | |
Atlas | 512 | -19 | 1445 | -17 | |
Atlas | 493 | +22 | 1462 | +24 | |
Atlas | 516 | -14 | 1438 | -17 | |
Atlas | 502 | -29 | 1455 | -18 | |
Atlas | 473 | -14 | 1473 | -18 | |
Alecto | 459 | +25 | 1491 | +24 | |
Alecto | 483 | -21 | 1467 | -18 | |
Alecto | 462 | -22 | 1485 | -18 | |
Alecto | 440 | +25 | 1503 | +24 | |
Rook | 465 | -14 | 1479 | -19 | |
Rook | 451 | -34 | 1498 | -17 |
25 of 32 rows.
Rook | 86 (49.7%) | 50.0% (43/43) |
Atlas | 81 (46.8%) | 30.9% (25/56) |
Alecto | 4 (2.3%) | 50.0% (2/2) |
Phantom | 2 (1.2%) | 0.0% (0/2) |
4 rows
Loadout | Actions | |||||
|---|---|---|---|---|---|---|
Alecto | Loadout 1 Active | ![]() | ![]() ![]() ![]() | ![]() ![]() |
1 rows