Current rank
2389
Master
Best rank
2389
Master
Recorded battles
74
Win rate
66.2%
| Tank | |||||
|---|---|---|---|---|---|
Tempest×2 Phantom | 39 | -16 | 2389 | +75 |
1 of 1 rows.
Alecto | 33 (44.6%) | 63.6% (21/12) |
Phantom | 17 (23.0%) | 76.5% (13/4) |
Maul | 7 (9.5%) | 42.9% (3/4) |
Kestrel | 5 (6.8%) | 60.0% (3/2) |
Tempest | 5 (6.8%) | 100.0% (5/0) |
Ikarus | 3 (4.1%) | 33.3% (1/2) |
Atlas | 3 (4.1%) | 66.7% (2/1) |
Valor | 1 (1.4%) | 100.0% (1/0) |
8 rows
Loadout | Actions | |||||
|---|---|---|---|---|---|---|
Alecto | Comp Active | ![]() | ![]() ![]() ![]() | ![]() ![]() | ||
Alecto | Burst | ![]() | ![]() ![]() ![]() | ![]() ![]() | ||
Alecto | HUNGRY HUNGRY | ![]() | ![]() ![]() ![]() | ![]() ![]() | ||
Alecto | sustain | ![]() | ![]() ![]() ![]() | ![]() ![]() | ||
Alecto | Spark Damage | ![]() | ![]() ![]() ![]() | ![]() ![]() | ||
Alecto | 1v1 Alecto Winner | ![]() | ![]() ![]() ![]() | ![]() ![]() |
6 rows